Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management Salaries

1 verified profiles
Last updated on November 21, 2024
Average salary is ₹12.3lakhs.

Employees who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management earn an average of ₹12.3lakhs, mostly ranging from ₹12.3lakhs to ₹12.3lakhs based on 1 profiles.

Latest Jobs
Hiring? Promote your job
Frequently asked questions
How much do Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management employees make?

Employees who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management earn an average of ₹12.3lakhs, mostly ranging from ₹12.3lakhs per year to ₹12.3lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹12.3lakhs per year.

What is the average salary of Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management?

Average salary of an employee who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management is ₹12.3lakhs.

What is the median salary offered who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management?

The median salary approximately calculated from salary profiles measured so far is ₹12.3lakhs per year.

How is the age distributed among employees who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management?

This group has a predominantly younger workforce. 100% of employees lie between 26-31 yrs .

Frequently asked questions
How much do Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management employees make?

Employees who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management earn an average of ₹12.3lakhs, mostly ranging from ₹12.3lakhs per year to ₹12.3lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹12.3lakhs per year.

What is the average salary of Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management?

Average salary of an employee who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management is ₹12.3lakhs.

What is the median salary offered who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management?

The median salary approximately calculated from salary profiles measured so far is ₹12.3lakhs per year.

How is the age distributed among employees who know Program Management | Delivery Management | Portfolio Management | Stakeholder Engagement | People Management?

This group has a predominantly younger workforce. 100% of employees lie between 26-31 yrs .

Salary Brackets
Percentage
10-20 lakhs 10-20 lakhs
Percentage : 100
Age Brackets
Percentage
26-31 yrs 26-31 yrs
Percentage : 100
Skills
Trending
analytics
100 %
category mangement
0 %
logistics management
0 %
p&l management
0 %
procure to pay
0 %
program management | delivery management | portfolio management | stakeholder engagement | people management
0 %
supply chain management
0 %
Browse by Locations